Detroit Lions
The Detroit Lions finished the 2015/16 regular season with one win and no losses. They are currently ranked 21st in offense and 14th in defense for the 2016/17 NFL season.Team info
Head Coach | |
---|---|
Arena/Stadium | |
Division | |
Super Bowls |
Statistics 2016-17 (YTD) | Rank |
---|---|
Total points | 20th (346) |
Total yards | 21st (5421) |
First downs | 15th (329) |
Pass attempts | 11th (594) |
Pass comps | 6th (388) |
Pass yards | 12th (4111) |
Pass TDs | 17th (24) |
Rush attempts | 32nd (350) |
Rush yards | 30th (1310) |
Rush TDs | 26th (9) |
Interceptions | 10th (10) |
Fumbles | 2nd (9) |
Fumbles lost | 3rd (5) |
Total turnovers | 28th (15) |
Sacks | 21st (37) |
Sack yards lost | 16th (216) |
Penalties | 23rd (100) |
Penalty yards | 21st (861) |
Q1 points | 21st (60) |
Q2 points | 12th (117) |
Q3 points | 25th (53) |
Q4 points | 12th (110) |
Latest News
No news feed available